Weekend rotation
Across 6 conference series: G1: Maddi Rutan (5 of 6); G2: Victoria Byrum (4 of 6); G3: Maddi Rutan (3 of 6).
So you don't swing under it.
Conference edition · Preview built from 2025 data
2027
All 8 teams in the new United Athletic Conference, scouted from their 2025 seasons.
| Team | Prior league | W-L | League W-L | D1 rank | Off. | Def. | Sched. | SB att/G | SH/G | HR/G | Staff K% | Staff BB+HBP% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Kentucky | ASUN | 40-16 | 19-7 | 69 | 95 | 54 | 171 | 1.43 | 0.50 | 0.57 | 23.3% | 10.9% |
| Central Arkansas | ASUN | 28-27-1 | 16-9 | 74 | 75 | 96 | 65 | 0.91 | 0.30 | 0.39 | 11.6% | 12.3% |
| Austin Peay | ASUN | 39-16 | 16-12 | 93 | 79 | 127 | 190 | 0.64 | 0.20 | 1.29 | 10.1% | 12.1% |
| North Alabama | ASUN | 30-22 | 10-16 | 94 | 129 | 63 | 161 | 1.23 | 0.23 | 0.67 | 16.1% | 12.5% |
| Tarleton State | WAC | 36-22 | 18-10 | 103 | 148 | 58 | 164 | 0.88 | 0.55 | 0.81 | 21.9% | 10.4% |
| UT Arlington | WAC | 24-25 | 10-15 | 138 | 123 | 158 | 102 | 1.27 | 0.12 | 0.86 | 9.6% | 8.3% |
| Abilene Christian | WAC | 15-38 | 11-14 | 200 | 243 | 170 | 58 | 0.62 | 0.26 | 0.38 | 10.7% | 12.9% |
| West Georgia | ASUN | 12-40 | 4-20 | 263 | 228 | 269 | 183 | 1.12 | 0.65 | 0.38 | 7.9% | 16.4% |
| Eastern Kentucky | Central Arkansas | Austin Peay | North Alabama | Tarleton State | UT Arlington | Abilene Christian | West Georgia | |
|---|---|---|---|---|---|---|---|---|
| Eastern Kentucky | Foe5 games | Foe3 games | Foe6 games | Newnever met | Newnever met | Newnever met | Foenever met | |
| Central Arkansas | Foe5 games | Foe6 games | Foe6 games | Newnever met | Newnever met | Newnever met | Foenever met | |
| Austin Peay | Foe3 games | Foe6 games | Foe3 games | New1 game | Newnever met | Newnever met | Foenever met | |
| North Alabama | Foe6 games | Foe6 games | Foe3 games | Newnever met | Newnever met | Newnever met | Foenever met | |
| Tarleton State | Newnever met | Newnever met | New1 game | Newnever met | Foe3 games | Foe3 games | Newnever met | |
| UT Arlington | Newnever met | Newnever met | Newnever met | Newnever met | Foe3 games | Foe3 games | Newnever met | |
| Abilene Christian | Newnever met | Newnever met | Newnever met | Newnever met | Foe3 games | Foe3 games | Newnever met | |
| West Georgia | Foenever met | Foenever met | Foenever met | Foenever met | Newnever met | Newnever met | Newnever met |
"Foe" means the two shared a league in 2025; "New" means they did not. The count is how many times they played each other in 2025.
| Hitter | Team | PA | AVG | OBP | SLG | HR | SB-ATT | OPS+ |
|---|---|---|---|---|---|---|---|---|
| Maddi Rutan | Eastern Kentucky | 202 | .415 | .564 | .803 | 14 | 5-7 | 248 |
| Austin Germain | Tarleton State | 193 | .435 | .497 | .702 | 7 | 1-1 | 192 |
| Kennedy Drafton | Eastern Kentucky | 202 | .358 | .492 | .623 | 10 | 14-17 | 184 |
| Kylie Campbell | Austin Peay | 206 | .367 | .459 | .663 | 8 | 3-3 | 182 |
| Addie Graham | Central Arkansas | 196 | .393 | .454 | .526 | 3 | 9-10 | 163 |
| Brie Howard | Austin Peay | 183 | .354 | .440 | .589 | 8 | 1-1 | 159 |
| Kalyn Hill | Tarleton State | 207 | .384 | .459 | .582 | 7 | 0-0 | 157 |
| Bayleigh Rouse | North Alabama | 174 | .329 | .416 | .610 | 10 | 5-5 | 156 |
| Laura Leigh Wheeler | North Alabama | 181 | .379 | .411 | .602 | 7 | 5-5 | 153 |
| Blaire Bizette | West Georgia | 177 | .355 | .432 | .553 | 6 | 4-4 | 150 |
| Kylie Griffin | Central Arkansas | 208 | .385 | .427 | .497 | 1 | 13-15 | 149 |
| Hailey Jones | North Alabama | 192 | .378 | .396 | .589 | 4 | 3-3 | 145 |
| Pitcher | Team | GS | IP | ERA | K% | BB+HBP% | ERA− |
|---|---|---|---|---|---|---|---|
| Emily Simon | North Alabama | 13 | 80.1 | 2.18 | 17.2% | 13.6% | 45 |
| Maddi Rutan | Eastern Kentucky | 30 | 184.2 | 2.16 | 32.9% | 8.8% | 48 |
| Jessica Adams | UT Arlington | 7 | 77.1 | 2.53 | 9.0% | 5.9% | 49 |
| Shelby Schultz | Tarleton State | 21 | 143.2 | 2.44 | 28.2% | 6.5% | 54 |
| Hannah Blincoe | Tarleton State | 22 | 121.0 | 2.60 | 24.8% | 11.6% | 56 |
| Lina Russo | Abilene Christian | 30 | 172.1 | 3.41 | 13.2% | 10.6% | 58 |
| Alivia Wilken | North Alabama | 24 | 145.0 | 2.70 | 17.3% | 7.5% | 61 |
| Victoria Byrum | Eastern Kentucky | 16 | 103.0 | 2.99 | 18.3% | 12.8% | 71 |
| Bailie Runner | Central Arkansas | 28 | 157.2 | 4.08 | 11.2% | 12.4% | 78 |
| Samantha Miener | Austin Peay | 35 | 165.1 | 3.30 | 6.6% | 10.5% | 79 |
Across 6 conference series: G1: Maddi Rutan (5 of 6); G2: Victoria Byrum (4 of 6); G3: Maddi Rutan (3 of 6).
Staff strikeout rate is 23%, higher than 96% of D1. Shorten up with two strikes and look to move runners with the short game.
She threw 51% of the team's innings (2.16 ERA). The rest of the staff combined for a 3.49 ERA, so working her pitch count early pays off later in the weekend.
Maddi Rutan (.415/.564/.803, 14 HR, OPS+ 248, usually bats 4); Kennedy Drafton (.358/.492/.623, 10 HR, OPS+ 184, usually bats 3); Jada McLeod (.298/.438/.504, 5 HR, OPS+ 144, usually bats 5).
Walk + HBP rate 17% (99th percentile). Strike one matters.
5 starts at 3.0 IP per start; 4 of them lasted fewer than 4 innings. Plan for the second pitcher by the second time through.
She made 16 starts and also finished 5 wins in relief (2.99 ERA, 103.0 IP). If she is not starting, expect her late in a close game.
Most frequent hitter in each spot over the last 15 games. 41 different batting orders in 56 games.
Starters by game of the series across 6 conference series. Same-day doubleheader order follows NCAA game IDs.
| Pitcher | App | GS | IP | IP share | IP/GS | ERA | ERA− | WHIP | K% | BB+HBP% | K% vs exp | HR | Short rest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddi Rutan | 35 | 30 | 184.2 | 51% | 5.7 | 2.16 | 48 | 1.00 | 32.9% | 8.8% | +20.4 | 14 | 18 |
| Victoria Byrum | 26 | 16 | 103.0 | 28% | 5.1 | 2.99 | 71 | 1.50 | 18.3% | 12.8% | +4.9 | 11 | 8 |
| Lauren Narvaez | 16 | 5 | 35.0 | 10% | 3.0 | 3.60 | 91 | 1.63 | 5.7% | 5.0% | -7.9 | 2 | 3 |
| Tayteum Vigansky | 13 | 4 | 26.2 | 7% | 3.7 | 3.67 | 99 | 1.84 | 16.9% | 22.3% | +1.8 | 0 | 4 |
| Brooke Davis | 8 | 0 | 8.0 | 2% | – | 0.00 | 0 | 1.38 | 13.9% | 13.9% | +0.8 | 0 | 4 |
| Hitter | Pos | Slot | G/GS | PA | AVG | OBP | SLG | OPS+ | 2B | HR | K% | BB+HBP% | SB-ATT | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelin Haynes | CF | 1 | 56/56 | 216 | .280 | .366 | .301 | 73 | 4 | 0 | 8.8% | 12.0% | 20-23 | 3 |
| Kennedy Drafton | 2B | 3 | 55/55 | 202 | .358 | .492 | .623 | 184 | 10 | 10 | 9.4% | 20.8% | 14-17 | 7 |
| Maddi Rutan | P/1B | 4 | 56/56 | 202 | .415 | .564 | .803 | 248 | 9 | 14 | 10.4% | 26.2% | 5-7 | 0 |
| Reese Knox | RF/LF | 2 | 56/54 | 196 | .296 | .387 | .321 | 82 | 4 | 0 | 12.8% | 12.8% | 21-22 | 10 |
| Lilly Davis | DP/C | 6 | 54/51 | 175 | .250 | .439 | .355 | 105 | 7 | 2 | 12.6% | 25.7% | 0-0 | 2 |
| Makayla Mathis | LF | 9 | 51/50 | 153 | .277 | .405 | .336 | 92 | 3 | 0 | 3.3% | 19.0% | 1-1 | 0 |
| Jada McLeod | 3B/DH | 5 | 49/45 | 153 | .298 | .438 | .504 | 144 | 8 | 5 | 10.5% | 20.3% | 0-1 | 0 |
| Taci Haase | SS | 8 | 51/49 | 136 | .172 | .239 | .238 | 23 | 6 | 0 | 14.7% | 8.1% | 0-0 | 2 |
| Skyler Billips | C/DP | 7 | 41/37 | 115 | .245 | .357 | .298 | 71 | 5 | 0 | 13.9% | 14.8% | 1-1 | 3 |
| Sharyn Duncan | 3B | 8 | 37/21 | 84 | .171 | .241 | .250 | 24 | 3 | 1 | 4.8% | 8.3% | 1-1 | 1 |
| Riley Oleksik | DP/RF | 7 | 25/11 | 36 | .219 | .306 | .281 | 52 | 2 | 0 | 25.0% | 11.1% | 0-0 | 0 |
| Jordan Smith | SS/1B | 7 | 13/11 | 34 | .129 | .206 | .129 | -14 | 0 | 0 | 17.6% | 8.8% | 0-0 | 0 |
| Kaitlyn Wallis | LF/DP | 8 | 41/4 | 28 | .217 | .357 | .304 | 73 | 2 | 0 | 25.0% | 17.9% | 6-7 | 0 |
| Date | Opponent | Opp. rank | Conf. | Result | |
|---|---|---|---|---|---|
| 02/07 | at | Western Ky. | 82 | W 5-1 | |
| 02/07 | at | Georgia Tech | 48 | W 6-3 | |
| 02/08 | vs | Belmont | 76 | W 5-2 | |
| 02/08 | at | Georgia Tech | 48 | L 1-2 | |
| 02/09 | at | Belmont | 76 | L 0-4 | |
| 02/14 | vs | Bryant | 254 | W 15-7 | |
| 02/15 | vs | UMass Lowell | 264 | W 9-5 | |
| 02/15 | at | Campbell | 143 | W 3-0 | |
| 02/21 | at | South Carolina St. | 283 | W 5-1 | |
| 02/21 | at | USC Upstate | 87 | L 4-5 | |
| 02/22 | at | Wofford | 153 | L 2-4 | |
| 02/22 | vs (N) | South Carolina St. | 283 | W 2-1 | |
| 02/22 | vs | South Carolina St. | 283 | W 2-1 | |
| 02/23 | at | Colgate | 268 | L 1-2 | |
| 02/28 | vs | UIC | 260 | W 7-0 | |
| 02/28 | vs (N) | UIC | 260 | W 7-0 | |
| 03/01 | vs | UIC | 260 | W 9-0 | |
| 03/01 | vs | Akron | 144 | W 7-4 | |
| 03/02 | vs | Akron | 144 | W 4-0 | |
| 03/02 | vs | Dayton | 146 | W 5-2 | |
| 03/08 | vs | Purdue Fort Wayne | 231 | W 12-4 | |
| 03/08 | vs | Indiana St. | 192 | W 6-5 | |
| 03/09 | vs | Purdue Fort Wayne | 231 | W 11-1 | |
| 03/09 | vs | Indiana St. | 192 | W 6-4 | |
| 03/12 | at | Louisville | 44 | L 2-10 | |
| 03/14 | vs (N) | Central Ark. | 74 | Yes | W 2-1 |
| 03/14 | vs | Central Ark. | 74 | Yes | W 11-1 |
| 03/18 | at | Tennessee | 14 | L 0-8 | |
| 03/22 | at | Bellarmine | 256 | Yes | W 13-0 |
| 03/22 | at | Bellarmine | 256 | Yes | W 11-0 |
| 03/23 | at | Bellarmine | 256 | Yes | W 9-0 |
| 03/25 | at | Northern Ky. | 224 | L 2-3 | |
| 03/28 | vs | North Ala. | 94 | Yes | W 2-1 |
| 03/28 | vs | North Ala. | 94 | Yes | L 1-2 |
| 03/29 | vs | North Ala. | 94 | Yes | W 6-0 |
| 04/02 | at | Morehead St. | 291 | W 15-9 | |
| 04/02 | at | Morehead St. | 291 | W 15-1 | |
| 04/06 | vs (N) | Central Ark. | 74 | Yes | W 3-1 |
| 04/07 | at | Central Ark. | 74 | Yes | L 4-12 |
| 04/07 | at | Central Ark. | 74 | Yes | W 5-2 |
| 04/12 | at | Lipscomb | 162 | Yes | W 2-1 |
| 04/12 | at | Lipscomb | 162 | Yes | W 8-6 |
| 04/13 | at | Lipscomb | 162 | Yes | L 3-11 |
| 04/18 | vs | Austin Peay | 93 | Yes | L 1-4 |
| 04/18 | vs | Austin Peay | 93 | Yes | W 11-3 |
| 04/19 | vs | Austin Peay | 93 | Yes | W 6-4 |
| 04/23 | vs | Kentucky | 34 | L 1-5 | |
| 04/26 | at | North Ala. | 94 | Yes | L 4-5 |
| 04/27 | at | North Ala. | 94 | Yes | W 9-0 |
| 04/27 | at | North Ala. | 94 | Yes | W 7-3 |
| 05/02 | vs | Bellarmine | 256 | Yes | W 2-0 |
| 05/02 | vs | Bellarmine | 256 | Yes | W 10-3 |
| 05/08 | vs | FGCU | 145 | Yes | W 2-1 |
| 05/09 | vs | Stetson | 123 | Yes | W 9-4 |
| 05/09 | at | North Florida | 61 | Yes | L 1-2 |
| 05/10 | at | North Florida | 61 | Yes | L 4-5 |
Across 7 conference series: G1: Bailie Runner (7 of 7); G2: no set starter (Julia Petty 3 of 7); G3: Bailie Runner (5 of 7).
Addie Graham (.393/.454/.526, 3 HR, OPS+ 163, usually bats 2); Kylie Griffin (.385/.427/.497, 1 HR, OPS+ 149, usually bats 1); Emma Robertson (.200/.348/.527, 6 HR, OPS+ 131, usually bats 7).
She threw 45% of the team's innings (4.08 ERA). The rest of the staff combined for a 4.21 ERA, so working her pitch count early pays off later in the weekend.
Opponents were caught on 32% of steal attempts (89th percentile). Pick your spots.
Emma Veach (.286 OBP, .210 SLG in 77 PA, usually bats 8); Renee Christian (.259 OBP, .276 SLG in 81 PA, usually bats 1). Challenge them with strikes.
Only 0.91 steal attempts per game (34th percentile).
Most frequent hitter in each spot over the last 15 games. 37 different batting orders in 56 games.
Starters by game of the series across 7 conference series. Same-day doubleheader order follows NCAA game IDs.
| Pitcher | App | GS | IP | IP share | IP/GS | ERA | ERA− | WHIP | K% | BB+HBP% | K% vs exp | HR | Short rest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailie Runner | 33 | 28 | 157.2 | 45% | 5.2 | 4.08 | 78 | 1.64 | 11.2% | 12.4% | -0.5 | 10 | 12 |
| Julia Petty | 22 | 14 | 85.0 | 24% | 5.0 | 4.69 | 97 | 1.82 | 17.6% | 17.1% | +5.4 | 16 | 6 |
| Madge Layfield | 17 | 6 | 50.1 | 14% | 3.8 | 4.45 | 80 | 1.45 | 8.8% | 10.6% | -3.3 | 8 | 4 |
| Lucy Crowder | 12 | 6 | 33.2 | 10% | 4.1 | 4.37 | 89 | 1.43 | 6.8% | 4.7% | -4.5 | 3 | 1 |
| Paityn Engemann | 9 | 1 | 25.1 | 7% | 7.0 | 1.93 | 35 | 1.38 | 4.5% | 7.2% | -6.5 | 3 | 2 |
| Hitter | Pos | Slot | G/GS | PA | AVG | OBP | SLG | OPS+ | 2B | HR | K% | BB+HBP% | SB-ATT | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Griffin | 3B | 1 | 56/56 | 208 | .385 | .427 | .497 | 149 | 8 | 1 | 2.4% | 7.7% | 13-15 | 2 |
| Madi Young | SS | 3 | 55/55 | 197 | .292 | .406 | .441 | 128 | 14 | 2 | 3.6% | 16.8% | 6-6 | 0 |
| Addie Graham | CF | 2 | 55/55 | 196 | .393 | .454 | .526 | 163 | 12 | 3 | 11.2% | 10.2% | 9-10 | 2 |
| Kaitlyn Graham | 1B | 4 | 55/55 | 187 | .305 | .408 | .435 | 126 | 11 | 3 | 12.8% | 15.0% | 1-1 | 3 |
| Lilly Hood | DP/LF | 5 | 56/55 | 184 | .293 | .353 | .402 | 103 | 9 | 1 | 16.3% | 9.2% | 0-0 | 0 |
| Mya January | RF/DP | 6 | 47/44 | 143 | .263 | .379 | .415 | 114 | 3 | 5 | 16.1% | 15.4% | 4-4 | 3 |
| LJ Smith | 2B/DH | 8 | 48/45 | 129 | .223 | .291 | .250 | 48 | 3 | 0 | 12.4% | 9.3% | 2-2 | 2 |
| Autumn Vessier | C | 9 | 48/46 | 123 | .235 | .353 | .276 | 71 | 4 | 0 | 18.7% | 15.4% | 3-3 | 4 |
| Renee Christian | LF | 1 | 40/26 | 81 | .211 | .259 | .276 | 46 | 1 | 0 | 18.5% | 6.2% | 8-8 | 0 |
| Emma Veach | RF/LF | 8 | 39/25 | 77 | .129 | .286 | .210 | 34 | 3 | 0 | 29.9% | 18.2% | 0-0 | 0 |
| Emma Robertson | DP/DH | 7 | 30/19 | 69 | .200 | .348 | .527 | 131 | 0 | 6 | 24.6% | 18.8% | 0-0 | 0 |
| Aeryn Shuman | C/DP | 9 | 18/11 | 39 | .273 | .359 | .485 | 121 | 2 | 1 | 17.9% | 12.8% | 0-0 | 0 |
| Mikaela Mortimer | DP | 6 | 16/7 | 28 | .250 | .333 | .292 | 63 | 1 | 0 | 14.3% | 10.7% | 0-0 | 1 |
| Date | Opponent | Opp. rank | Conf. | Result | |
|---|---|---|---|---|---|
| 02/07 | at | Southeastern La. | 67 | W 5-2 | |
| 02/07 | at | LSU | 7 | L 0-10 | |
| 02/08 | at | LSU | 7 | L 0-6 | |
| 02/09 | vs | Charlotte | 83 | L 6-7 | |
| 02/09 | vs | Southeastern La. | 67 | L 0-5 | |
| 02/14 | vs | NIU | 173 | L 0-4 | |
| 02/14 | vs | Sam Houston | 132 | W 2-1 | |
| 02/15 | at | Ole Miss | 20 | L 0-11 | |
| 02/16 | at | Louisiana | 72 | L 1-9 | |
| 02/23 | vs | South Dakota St. | 98 | W 8-0 | |
| 02/23 | vs | SIUE | 172 | W 10-2 | |
| 02/24 | vs | Oklahoma St. | 26 | L 5-9 | |
| 02/24 | vs | South Dakota St. | 98 | W 6-3 | |
| 02/28 | at | Purdue | 51 | L 0-5 | |
| 02/28 | at | Southern Ill. | 52 | L 0-2 | |
| 03/01 | vs | Purdue Fort Wayne | 231 | W 8-0 | |
| 03/01 | vs (N) | Southern Ill. | 52 | T 0-0 | |
| 03/01 | at | Southern Ill. | 52 | W 10-7 | |
| 03/03 | vs | Missouri St. | 169 | W 5-4 | |
| 03/05 | vs | Memphis | 215 | L 6-7 | |
| 03/07 | vs | Omaha | 57 | L 1-6 | |
| 03/07 | vs | Illinois St. | 155 | L 7-10 | |
| 03/08 | vs | Omaha | 57 | L 2-7 | |
| 03/08 | vs | Illinois St. | 155 | W 4-1 | |
| 03/09 | vs | Illinois St. | 155 | W 7-0 | |
| 03/11 | vs | Southeast Mo. St. | 157 | W 9-1 | |
| 03/14 | vs (N) | Eastern Ky. | 69 | Yes | L 1-2 |
| 03/14 | at | Eastern Ky. | 69 | Yes | L 1-11 |
| 03/18 | at | Arkansas | 2 | L 3-6 | |
| 03/21 | at | North Ala. | 94 | Yes | W 8-3 |
| 03/21 | at | North Ala. | 94 | Yes | W 7-3 |
| 03/22 | at | North Ala. | 94 | Yes | W 9-3 |
| 03/25 | at | Wichita St. | 63 | L 1-6 | |
| 03/26 | at | Tulsa | 191 | W 11-6 | |
| 03/28 | vs | Austin Peay | 93 | Yes | W 16-15 |
| 03/29 | vs | Austin Peay | 93 | Yes | L 1-9 |
| 03/30 | vs | Austin Peay | 93 | Yes | W 12-3 |
| 04/01 | at | Mississippi St. | 16 | L 0-8 | |
| 04/06 | vs (N) | Eastern Ky. | 69 | Yes | L 1-3 |
| 04/07 | vs | Eastern Ky. | 69 | Yes | W 12-4 |
| 04/07 | vs | Eastern Ky. | 69 | Yes | L 2-5 |
| 04/12 | at | Bellarmine | 256 | Yes | W 19-5 |
| 04/12 | at | Bellarmine | 256 | Yes | L 1-2 |
| 04/13 | at | Bellarmine | 256 | Yes | W 7-1 |
| 04/15 | vs | Arkansas | 2 | L 0-7 | |
| 04/18 | vs | Lipscomb | 162 | Yes | W 5-3 |
| 04/18 | vs | Lipscomb | 162 | Yes | W 10-2 |
| 04/19 | vs | Lipscomb | 162 | Yes | W 9-6 |
| 04/25 | at | Austin Peay | 93 | Yes | W 4-1 |
| 04/26 | at | Austin Peay | 93 | Yes | L 3-5 |
| 04/27 | at | Austin Peay | 93 | Yes | W 8-0 |
| 05/02 | vs | North Ala. | 94 | Yes | W 2-1 |
| 05/03 | vs | North Ala. | 94 | Yes | W 5-2 |
| 05/03 | vs | North Ala. | 94 | Yes | W 4-1 |
| 05/07 | vs | FGCU | 145 | Yes | L 3-5 |
| 05/08 | vs | Stetson | 123 | Yes | L 1-10 |
She finished 25 wins in relief and has a 3.67 ERA in 106.2 IP. Get the lead before she enters.
Across 8 conference series: G1: Samantha Miener (8 of 8); G2: no set starter (Samantha Miener 3 of 8); G3: Samantha Miener (6 of 8).
Kylie Campbell (.367/.459/.663, 8 HR, OPS+ 182, usually bats 2); Brie Howard (.354/.440/.589, 8 HR, OPS+ 159, usually bats 4); Sammie Shelander (.317/.424/.549, 6 HR, OPS+ 145, usually bats 4).
She threw 46% of the team's innings (3.30 ERA). The rest of the staff combined for a 3.86 ERA, so working her pitch count early pays off later in the weekend.
10 starts at 2.5 IP per start; 9 of them lasted fewer than 4 innings. Plan for the second pitcher by the second time through.
Only 0.64 steal attempts per game (15th percentile).
Staff strikeout rate is 10% (D1 average 14%), lower than 79% of D1. Balls will be in play: be aggressive on the bases and put pressure on the defense.
Most frequent hitter in each spot over the last 15 games. 20 different batting orders in 55 games.
Starters by game of the series across 8 conference series. Same-day doubleheader order follows NCAA game IDs.
| Pitcher | App | GS | IP | IP share | IP/GS | ERA | ERA− | WHIP | K% | BB+HBP% | K% vs exp | HR | Short rest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Miener | 43 | 35 | 165.1 | 46% | 4.1 | 3.30 | 79 | 1.40 | 6.6% | 10.5% | -6.3 | 12 | 25 |
| Ashley Martin | 42 | 3 | 106.2 | 30% | 3.1 | 3.67 | 83 | 1.44 | 18.6% | 11.5% | +5.0 | 6 | 26 |
| Emberly Nichols | 19 | 6 | 47.2 | 13% | 4.0 | 4.26 | 116 | 1.70 | 9.2% | 17.5% | -4.8 | 1 | 9 |
| Emma Thompson | 19 | 10 | 35.1 | 10% | 2.5 | 3.17 | 93 | 1.67 | 3.6% | 12.0% | -9.8 | 4 | 6 |
| Hitter | Pos | Slot | G/GS | PA | AVG | OBP | SLG | OPS+ | 2B | HR | K% | BB+HBP% | SB-ATT | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kylie Campbell | 1B/2B | 2 | 55/55 | 206 | .367 | .459 | .663 | 182 | 10 | 8 | 1.0% | 15.5% | 3-3 | 1 |
| Macee Roberts | 3B | 3 | 55/55 | 188 | .313 | .372 | .466 | 113 | 10 | 5 | 3.2% | 10.1% | 1-2 | 0 |
| Brie Howard | CF | 4 | 55/54 | 183 | .354 | .440 | .589 | 159 | 7 | 8 | 8.7% | 13.1% | 1-1 | 1 |
| Kayleigh Roper | SS | 9 | 55/55 | 174 | .331 | .390 | .573 | 142 | 7 | 9 | 10.3% | 8.6% | 11-11 | 2 |
| Sam Leski | C | 5 | 54/54 | 172 | .283 | .371 | .538 | 128 | 7 | 10 | 7.6% | 12.8% | 2-3 | 2 |
| Sammie Shelander | DP/DH | 4 | 52/50 | 172 | .317 | .424 | .549 | 145 | 11 | 6 | 6.4% | 16.3% | 0-0 | 0 |
| Kiley Hinton | 2B | 8 | 55/54 | 161 | .307 | .350 | .547 | 125 | 13 | 7 | 8.7% | 6.2% | 5-6 | 1 |
| Katie Raper | RF/C | 6 | 50/50 | 154 | .265 | .346 | .618 | 141 | 6 | 14 | 15.6% | 11.0% | 0-0 | 1 |
| Raylon Roach | LF/DP | 1 | 52/51 | 152 | .272 | .331 | .294 | 60 | 1 | 0 | 9.2% | 8.6% | 3-4 | 1 |
| Skylar Sheridan | RF/DP | 6 | 34/5 | 52 | .227 | .346 | .432 | 101 | 3 | 2 | 15.4% | 15.4% | 0-1 | 0 |
| Maggie Daughrity | LF | 1 | 26/9 | 35 | .250 | .294 | .250 | 39 | 0 | 0 | 22.9% | 5.7% | 3-3 | 1 |
| Ashley Diaz | RF | 6 | 23/3 | 27 | .320 | .346 | .440 | 94 | 0 | 1 | 22.2% | 3.7% | 0-0 | 1 |
| Ashlyn Dulaney | – | 17/0 | 21 | .263 | .333 | .579 | 130 | 1 | 1 | 23.8% | 9.5% | 0-0 | 0 |
| Date | Opponent | Opp. rank | Conf. | Result | |
|---|---|---|---|---|---|
| 02/07 | vs | Florida A&M | 182 | W 3-2 | |
| 02/07 | vs | Saint Joseph's | 193 | L 2-5 | |
| 02/08 | at | Mercer | 90 | L 7-9 | |
| 02/08 | at | Saint Joseph's | 193 | W 6-0 | |
| 02/09 | at | Florida A&M | 182 | W 9-2 | |
| 02/14 | at | Tarleton St. | 103 | W 6-4 | |
| 02/14 | vs | South Dakota St. | 98 | L 9-10 | |
| 02/15 | at | Houston Christian | 255 | W 7-3 | |
| 02/15 | vs | Akron | 144 | W 8-3 | |
| 02/16 | at | South Dakota St. | 98 | W 9-4 | |
| 02/21 | vs | Holy Cross | 290 | W 6-1 | |
| 02/21 | at | Furman | 243 | W 8-0 | |
| 02/22 | at | UNI | 128 | W 3-1 | |
| 02/23 | vs | Morehead St. | 291 | W 10-1 | |
| 02/26 | vs | Middle Tenn. | 107 | W 6-5 | |
| 02/28 | vs | Northern Ky. | 224 | W 8-0 | |
| 02/28 | vs | Morehead St. | 291 | W 7-1 | |
| 03/01 | vs | Fla. Atlantic | 37 | W 5-3 | |
| 03/01 | vs | Morehead St. | 291 | W 9-1 | |
| 03/02 | vs | Northern Ky. | 224 | W 3-2 | |
| 03/07 | vs | App State | 105 | W 11-3 | |
| 03/07 | vs | UMass Lowell | 264 | W 18-3 | |
| 03/08 | vs | UMass Lowell | 264 | W 12-4 | |
| 03/08 | vs | Bucknell | 257 | W 9-0 | |
| 03/09 | vs | App State | 105 | W 4-3 | |
| 03/13 | at | Bellarmine | 256 | Yes | W 4-0 |
| 03/14 | at | Bellarmine | 256 | Yes | W 2-0 |
| 03/14 | at | Bellarmine | 256 | Yes | W 6-4 |
| 03/21 | vs | Lipscomb | 162 | Yes | W 9-1 |
| 03/22 | vs | Lipscomb | 162 | Yes | W 6-2 |
| 03/22 | vs | Lipscomb | 162 | Yes | L 6-12 |
| 03/28 | at | Central Ark. | 74 | Yes | L 15-16 |
| 03/29 | at | Central Ark. | 74 | Yes | W 9-1 |
| 03/30 | at | Central Ark. | 74 | Yes | L 3-12 |
| 04/04 | vs | Bellarmine | 256 | Yes | W 8-0 |
| 04/05 | vs | Bellarmine | 256 | Yes | L 3-4 |
| 04/05 | vs | Bellarmine | 256 | Yes | W 8-0 |
| 04/08 | vs | Murray St. | 199 | L 5-6 | |
| 04/12 | vs | North Ala. | 94 | Yes | W 6-4 |
| 04/12 | vs | North Ala. | 94 | Yes | L 0-4 |
| 04/13 | vs | North Ala. | 94 | Yes | W 8-4 |
| 04/18 | at | Eastern Ky. | 69 | Yes | W 4-1 |
| 04/18 | at | Eastern Ky. | 69 | Yes | L 3-11 |
| 04/19 | at | Eastern Ky. | 69 | Yes | L 4-6 |
| 04/23 | at | Tennessee Tech | 207 | W 7-6 | |
| 04/25 | vs | Central Ark. | 74 | Yes | L 1-4 |
| 04/26 | vs | Central Ark. | 74 | Yes | W 5-3 |
| 04/27 | vs | Central Ark. | 74 | Yes | L 0-8 |
| 05/01 | at | Lipscomb | 162 | Yes | W 8-1 |
| 05/01 | at | Lipscomb | 162 | Yes | W 7-1 |
| 05/02 | at | Lipscomb | 162 | Yes | L 3-5 |
| 05/06 | vs | Jacksonville | 166 | Yes | W 3-0 |
| 05/07 | at | Stetson | 123 | Yes | L 1-7 |
| 05/08 | vs | FGCU | 145 | Yes | W 5-4 |
| 05/09 | at | Stetson | 123 | Yes | L 8-16 |
